Information
Course Name | Analysis techniques for nano & energy ma | ||
---|---|---|---|
English Course Name | Analysis techniques for nano & energy ma | ||
Course No. | BATT715 | Section | 01 |
Course No. + Section | BATT715-01 | Category | Major elective |
Department | Department of Battery Engineering | Category | Lecture |
Credit | 3 | Lec-Lab-Crt | 3-0-3 |
Unit | CREDIT | Grade Scale | G |
Capacity | 20 | Student Number | 27 |
Target Student | Level 700 | Language | english |
Course Share Y/N
Course Share Y/N | No |
---|---|
Share Course |
Course Administrator
Master-Professor | Jo Changshin |
---|---|
Associate Professor | |
TA | PARK SHIN |