Information
| Course Name | Independent Research Program B | ||
|---|---|---|---|
| English Course Name | Independent Research Program B | ||
| Course No. | LIFE412B | Section | 01 |
| Course No. + Section | LIFE412B-01 | Category | Major elective |
| Department | Dept of Life Sciences | Category | Laboratory |
| Credit | 1 | Lec-Lab-Crt | 0-2-1 |
| Unit | CREDIT | Grade Scale | S/U |
| Capacity | 30 | Student Number | 4 |
| Target Student | Level 400 | Language | korean |
Course Share Y/N
| Course Share Y/N | No |
|---|---|
| Share Course |
Course Administrator
| Master-Professor | |
|---|---|
| Associate Professor | |
| TA |