Information
| Course Name | 새내기연구참여 | ||
|---|---|---|---|
| English Course Name | Freshman Research Participation | ||
| Course No. | LIFE199 | Section | 01 |
| Course No. + Section | LIFE199-01 | Category | Basic elective |
| Department | Dept of Life Sciences | Category | Laboratory |
| Credit | 1 | Lec-Lab-Crt | 0-2-1 |
| Unit | CREDIT | Grade Scale | PASS/No Record |
| Capacity | 30 | Student Number | 18 |
| Target Student | Level 100 | Language | korean |
Course Share Y/N
| Course Share Y/N | No |
|---|---|
| Share Course |
Course Administrator
| Master-Professor | Lee Seung-Woo |
|---|---|
| Associate Professor | |
| TA | JOOYOUNG LIM, Dasom Kim, Haena Lee, Jihan Kim, han bit kim, Dain Moon, Lee Hee Eun, JANGEUNJIN, Youngkwon Song, EUNHYE JUNG, YOUNG CHUL OH, Soh-hyon Jang, Wong Jiayi, Kim Gyu Ri, SEO MINCHAE, Kim Hyojin |